sexta-feira, 28 de novembro de 2014

MLS 2015


Classificação - 2014/2015

Conference East

Conference East
PosTeamJogos (C | F)Vitórias (C | F)Empates (C | F)Derrotas (C | F)GPGCSGPts
1D.C. United34 (17 | 17)17 (11 | 6)8 (4 | 4)9 (2 | 7)52371559
2New England Revolution34 (17 | 17)17 (11 | 6)4 (2 | 2)13 (4 | 9)5146555
3Columbus Crew34 (17 | 17)14 (9 | 5)10 (4 | 6)10 (4 | 6)52421052
4New York Red Bulls34 (17 | 17)13 (10 | 3)11 (4 | 7)10 (3 | 7)5550550
5Sporting Kansas City34 (17 | 17)14 (6 | 8)7 (6 | 1)13 (5 | 8)4841749
6Philadelphia Union34 (17 | 17)10 (6 | 4)12 (8 | 4)12 (3 | 9)5151042
7Toronto FC34 (17 | 17)11 (7 | 4)8 (3 | 5)15 (7 | 8)4454-1041
8Houston Dynamo34 (17 | 17)11 (8 | 3)6 (4 | 2)17 (5 | 12)3958-1939
9Chicago Fire34 (17 | 17)6 (4 | 2)18 (11 | 7)10 (2 | 8)4151-1036
10Montreal Impact34 (17 | 17)6 (6 | 0)10 (5 | 5)18 (6 | 12)3858-2028

Conference West

Conference West
PosTeamJogos (C | F)Vitórias (C | F)Empates (C | F)Derrotas (C | F)GPGCSGPts
1Seattle Sounders FC34 (17 | 17)20 (12 | 8)4 (1 | 3)10 (4 | 6)65501564
2LA Galaxy34 (17 | 17)17 (12 | 5)10 (4 | 6)7 (1 | 6)69373261
3Real Salt Lake34 (17 | 17)15 (11 | 4)11 (5 | 6)8 (1 | 7)54391556
4FC Dallas34 (17 | 17)16 (12 | 4)6 (1 | 5)12 (4 | 8)55451054
5Vancouver Whitecaps34 (17 | 17)12 (9 | 3)14 (5 | 9)8 (3 | 5)4240250
6Portland Timbers34 (17 | 17)12 (5 | 7)13 (9 | 4)9 (3 | 6)6152949
7Chivas USA34 (17 | 17)9 (6 | 3)6 (2 | 4)19 (9 | 10)2961-3233
8Colorado Rapids34 (17 | 17)8 (6 | 2)8 (5 | 3)18 (6 | 12)4362-1932
9San Jose Earthquakes34 (17 | 17)6 (5 | 1)12 (6 | 6)16 (6 | 10)3550-1530

Nenhum comentário:

Postar um comentário